Oil Piston Distributor
DX-Series
Key features
- System overview: The system includes DX/DT series distributors and YET/YA series lubricators according to customer's needs.
- - Lubricates at a steady flow rate in every cycle.
- - Oil viscosity and lubrication time do not affect the flow rate.
- - The system must cooperate with lubricators that include pressure release devices; a pressure switch is recommended.
- - Recommended for lubrication applications with higher requirements.
- DX-SERIES OPERATION:
- 01. The initial condition of the distributor before the pump starts is as shown in diagram 1.
- 02. Oil discharged from the pump pushes the mushroom valve upward.
- 03. As the mushroom valve plugs the center hole of the rod, pressure pushes the piston downward.
- 04. When the pump stops, pressure decreases and the piston recoils, causing lower-chamber pressure to push the mushroom valve back to plug the inlet hole; oil is pushed to the upper chamber through the rod hole, ready for discharge.
- 05. As the pump runs, steps 2-3 repeat, pushing the upper chamber to discharge.
- 06. When the pump stops, the distributor holds its position.
Specifications
| Model / No. of output bores / A / B (output volume options same for all | 0.02/0.06/0.1/0.16/0.2/0.3/0.4/0.5 cc/stroke) |
|---|---|
| DX-0100 | 1 outlet, A=32, B=22 |
| DX-0200 | 2 outlets, A=47, B=37 |
| DX-0300 | 3 outlets, A=62, B=52 |
| DX-0400 | 4 outlets, A=77, B=67 |
| DX-0500 | 5 outlets, A=92, B=82 |
| DX-0600 | 6 outlets, A=107, B=97 |
| DX-0700 | 7 outlets, A=122, B=112 |
| DX-0800 | 8 outlets, A=137, B=127 |
| DX-0900 | 9 outlets, A=152, B=142 |
| Individual bore output markings | |
| DX-000-02 | mark 2, output 0.02 cc/stroke |
| DX-000-06 | mark 6, output 0.06 cc/stroke |
| DX-000-10 | mark 10, output 0.1 cc/stroke |
| DX-000-16 | mark 16, output 0.16 cc/stroke |
| DX-000-20 | mark 20, output 0.2 cc/stroke |
| DX-000-30 | mark 30, output 0.3 cc/stroke |
| DX-000-40 | mark 40, output 0.4 cc/stroke |
| DX-000-50 | mark 50, output 0.5 cc/stroke |
| Special modes can be produced upon customer's request. | |
| Note | Because of continuous improvements, above specifications are subject to change without prior notice. |